April 2009
![]() | Data through April 2009 | |||||||||||||
| Reproduction or translation of any part of this information without the written consent of Mark MacKenzie Real Estate Planning is strictly prohibited. | ||||||||||||||
| ***As of the April data we began collecting information about all single family units rather than just single family detached homes. | ||||||||||||||
| This may explain some of the variances in month over month changes from March to April. | ||||||||||||||
| ***A = Month's Supply of Active Properties | ||||||||||||||
| This document can be viewed at www.RealEstatePlanning.biz/PREIM.html in a fuller form. | ||||||||||||||
| 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | |||||||||
| City | % Change Month over Month | % Change Year over Year | Apr | Mar | Feb | Apr | Oct | Sep | ||||||
| A | A | A | A | A | A | |||||||||
| Northeast | ||||||||||||||
| Baltimore, MD | -3.14% | 11.99% | 15.41 | 15.91 | 14.5 | 13.76 | 13.39 | 13.24 | ||||||
| Boston, MA | 13.94% | -0.29% | 10.22 | 8.97 | 7.54 | 10.25 | 5.1 | 5.88 | ||||||
| Manhattan, NY | 2.36% | 21.21% | 8.23 | 8.04 | 7.13 | 6.79 | 5.88 | 5.74 | ||||||
| Philadelphia, PA | 2.89% | 12.29% | 9.96 | 9.68 | 8.77 | 8.87 | 7.63 | 7.58 | ||||||
| Rochester, NY | 6.78% | -7.39% | 6.77 | 6.34 | 5.86 | 7.31 | 5.02 | 5.22 | ||||||
| Washington, DC | 1.29% | -1.51% | 7.83 | 7.73 | 7.23 | 7.95 | 6.50 | 5.61 | ||||||
| Midwest | ||||||||||||||
| Chicago, IL | -3.65% | -4.05% | 13.74 | 14.26 | 13.28 | 14.32 | 11.51 | 11.16 | ||||||
| Dallas, TX | -4.66% | 21.01% | 9.62 | 10.09 | 9.17 | 7.95 | 7.20 | 6.89 | ||||||
| Detroit, MI | -6.40% | 0.19% | 15.8 | 16.88 | 15.21 | 15.77 | 11.72 | 11.54 | ||||||
| Houston, TX | -2.45% | 10.23% | 9.16 | 9.39 | 8.57 | 8.31 | 6.63 | 6.63 | ||||||
| Indianapolis, IN | -3.80% | 3.55% | 11.66 | 12.12 | 11.26 | 11.26 | 9.07 | 9.18 | ||||||
| Oklahoma City, OK | -1.77% | 5.71% | 7.77 | 7.91 | 7.56 | 7.35 | 6.16 | 6.21 | ||||||
| South | ||||||||||||||
| Atlanta, GA | 2.68% | -3.13% | 17.64 | 17.18 | 16.38 | 18.21 | 13.58 | 13.76 | ||||||
| Baton Rouge, LA | 4.42% | 25.44% | 9.22 | 8.83 | 8.15 | 7.35 | 6.51 | 6.34 | ||||||
| Birmingham, AL | -1.39% | 1.18% | 12.02 | 12.19 | 11.33 | 11.88 | 9.82 | 9.46 | ||||||
| Charlotte, NC | -3.78% | 5.86% | 9.93 | 10.32 | 9.79 | 9.38 | 8.81 | 8.63 | ||||||
| Jacksonville, FL | -5.13% | -13.33% | 14.24 | 15.01 | 14.47 | 16.43 | 13.35 | 13.43 | ||||||
| Miami, FL | -15.56% | -47.28% | 26.75 | 31.68 | 33.72 | 50.74 | 33.66 | 33.67 | ||||||
| West | ||||||||||||||
| Denver, CO | 19.50% | -20.85% | 6.68 | 5.59 | 5.31 | 8.44 | 4.86 | 5.00 | ||||||
| Las Vegas, NV | -15.04% | -65.70% | 5.31 | 6.25 | 6.17 | 15.48 | 7.32 | 7.67 | ||||||
| Los Angeles, CA | -11.75% | -65.69% | 6.46 | 7.32 | 7.94 | 18.83 | 10.58 | 12.09 | ||||||
| Phoenix, AZ | -27.15% | -70.88% | 5.34 | 7.33 | 8.51 | 18.34 | 11.08 | 11.23 | ||||||
| San Diego, CA | -10.74% | -61.40% | 3.74 | 4.19 | 4.46 | 9.69 | 4.95 | 5.8 | ||||||
| Seattle, WA | -3.29% | 16.86% | 6.17 | 6.38 | 6.24 | 5.28 | 5.93 | 6.43 | ||||||
Previous page: May 2009
Next page: March 2009



