August 2008
| Data through August 2008 | ||||||||||||||
| Reproduction or translation of any part of this information without the written consent of Mark MacKenzie Real Estate Planning is strictly prohibited. | ||||||||||||||
| ***As of the April data we began collecting information about all single family units rather than just single family detached homes. | ||||||||||||||
| This may explain some of the variances in month over month changes from March to April. | ||||||||||||||
| ***A = Month's Supply of Active Properties | ||||||||||||||
| This document can be viewed at www.RealEstatePlanning.biz/PREIM.html in a fuller form. | ||||||||||||||
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | |||||||||
| City | % Change Jul-Aug | % Change May-Aug | Aug | Jul | Jun | May | Apr | Mar | ||||||
| A | A | A | A | A | A | |||||||||
| Northeast | ||||||||||||||
| Baltimore, MD | 6.11% | -15.35% | 11.64 | 10.97 | 11.95 | 13.75 | 13.76 | 11.08 | ||||||
| Boston, MA | -15.70% | -28.44% | 6.82 | 8.09 | 8.91 | 9.53 | 10.25 | 9.22 | ||||||
| Manhattan, NY | -6.53% | -17.21% | 5.58 | 5.97 | 6.22 | 6.74 | 6.79 | 6.55 | ||||||
| Philadelphia, PA | -5.04% | -16.54% | 7.72 | 8.13 | 8.41 | 9.25 | 8.87 | 8.56 | ||||||
| Rochester, NY | -13.03% | -29.46% | 5.34 | 6.14 | 7.05 | 7.57 | 7.31 | 7.35 | ||||||
| Washington, DC | -5.45% | -20.91% | 5.9 | 6.24 | 6.98 | 7.46 | 7.95 | 8.07 | ||||||
| Midwest | ||||||||||||||
| Chicago, IL | -18.00% | -19.85% | 11.39 | 13.89 | 14.89 | 14.21 | 14.32 | 14.48 | ||||||
| Dallas, TX | -10.89% | -20.59% | 6.71 | 7.53 | 8.44 | 8.45 | 7.95 | 7.48 | ||||||
| Detroit, MI | -2.83% | -11.39% | 10.97 | 11.29 | 11.83 | 12.38 | 15.77 | 14.45 | ||||||
| Houston, TX | -4.61% | -19.07% | 6.62 | 6.94 | 7.84 | 8.18 | 8.31 | 7.97 | ||||||
| Indianapolis, IN | -3.65% | -12.58% | 9.24 | 9.59 | 9.97 | 10.57 | 11.26 | 11.37 | ||||||
| Oklahoma City, OK | -3.34% | -9.79% | 6.36 | 6.58 | 6.83 | 7.05 | 7.35 | 6.96 | ||||||
| South | ||||||||||||||
| Atlanta, GA | -5.27% | -18.35% | 14.19 | 14.98 | 16.50 | 17.38 | 18.21 | 17.88 | ||||||
| Baton Rouge, LA | -4.97% | -15.12% | 6.12 | 6.44 | 6.63 | 7.21 | 7.35 | 6.03 | ||||||
| Birmingham, AL | -6.20% | -15.28% | 9.98 | 10.64 | 11.35 | 11.78 | 11.88 | 11.7 | ||||||
| Charlotte, NC | -4.29% | -8.32% | 8.48 | 8.86 | 9.80 | 9.25 | 9.38 | 8.52 | ||||||
| Jacksonville, FL | 1.85% | -12.36% | 13.76 | 13.51 | 15.04 | 15.7 | 16.43 | 16.65 | ||||||
| Miami, FL | -9.87% | -22.11% | 36.6 | 40.61 | 43.79 | 46.99 | 50.74 | 52.01 | ||||||
| West | ||||||||||||||
| Denver, CO | -9.11% | -29.73% | 5.39 | 5.93 | 7.02 | 7.67 | 8.44 | 8.67 | ||||||
| Las Vegas, NV | -12.66% | -33.49% | 8.42 | 9.64 | 11.06 | 12.66 | 15.48 | 17.55 | ||||||
| Los Angeles, CA | -11.88% | -26.90% | 13.72 | 15.57 | 17.11 | 18.77 | 18.83 | 19.47 | ||||||
| Phoenix, AZ | -14.73% | -27.76% | 12.1 | 14.19 | 14.99 | 16.75 | 18.34 | 19.1 | ||||||
| San Diego, CA | -9.66% | -32.69% | 5.89 | 6.52 | 7.52 | 8.75 | 9.69 | 10.02 | ||||||
| Seattle, WA | -4.61% | -24.97% | 5.59 | 5.86 | 7.00 | 7.45 | 5.28 | 5.86 | ||||||
This document can be viewed at http://www.RealEstatePlanning.biz/PREIM.html in a fuller form.
Previous page: September 2008
Next page: July 2008


