December 2008
Data through October 2008 | |||||||||
| Reproduction or translation of any part of this information without the written consent of Mark MacKenzie Real Estate Planning is strictly prohibited. | |||||||||
| ***As of the April data we began collecting information about all single family units rather than just single family detached homes. | |||||||||
| This may explain some of the variances in month over month changes from March to April. | |||||||||
| ***A = Month's Supply of Active Properties | |||||||||
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | ||||
| City | % Change Nov-Dec | % Change Sep-Dec | Dec | Nov | Oct | Sep | Aug | Jul | |
| A | A | A | A | A | A | ||||
| Northeast | |||||||||
| Baltimore, MD | -2.91% | 3.25% | 13.67 | 14.08 | 13.39 | 13.24 | 11.64 | 10.97 | |
| Boston, MA | -7.49% | -22.28% | 4.57 | 4.94 | 5.1 | 5.88 | 6.82 | 8.09 | |
| Manhattan, NY | 1.32% | 6.97% | 6.14 | 6.06 | 5.88 | 5.74 | 5.58 | 5.97 | |
| Philadelphia, PA | -1.88% | 3.30% | 7.83 | 7.98 | 7.63 | 7.58 | 7.72 | 8.13 | |
| Rochester, NY | -3.39% | -1.72% | 5.13 | 5.31 | 5.02 | 5.22 | 5.34 | 6.14 | |
| Washington, DC | -4.89% | 17.83% | 6.61 | 6.95 | 6.50 | 5.61 | 5.9 | 6.24 | |
| Midwest | |||||||||
| Chicago, IL | -3.46% | 5.11% | 11.73 | 12.15 | 11.51 | 11.16 | 11.39 | 13.89 | |
| Dallas, TX | -3.95% | 5.81% | 7.29 | 7.59 | 7.20 | 6.89 | 6.71 | 7.53 | |
| Detroit, MI | 4.49% | 12.82% | 13.02 | 12.46 | 11.72 | 11.54 | 10.97 | 11.29 | |
| Houston, TX | -2.87% | 2.11% | 6.77 | 6.97 | 6.63 | 6.63 | 6.62 | 6.94 | |
| Indianapolis, IN | -2.02% | 0.44% | 9.22 | 9.41 | 9.07 | 9.18 | 9.24 | 9.59 | |
| Oklahoma City, OK | 8.90% | 10.31% | 6.85 | 6.29 | 6.16 | 6.21 | 6.36 | 6.58 | |
| South | |||||||||
| Atlanta, GA | -3.28% | 0.80% | 13.87 | 14.34 | 13.58 | 13.76 | 14.19 | 14.98 | |
| Baton Rouge, LA | 6.79% | 14.04% | 7.23 | 6.77 | 6.51 | 6.34 | 6.12 | 6.44 | |
| Birmingham, AL | -5.50% | 3.49% | 9.79 | 10.36 | 9.82 | 9.46 | 9.98 | 10.64 | |
| Charlotte, NC | -4.10% | 0.35% | 8.66 | 9.03 | 8.81 | 8.63 | 8.48 | 8.86 | |
| Jacksonville, FL | -2.57% | -1.19% | 13.27 | 13.62 | 13.35 | 13.43 | 13.76 | 13.51 | |
| Miami, FL | -12.09% | -8.64% | 30.76 | 34.99 | 33.66 | 33.67 | 36.6 | 40.61 | |
| West | |||||||||
| Denver, CO | -7.16% | -9.20% | 4.54 | 4.89 | 4.86 | 5.00 | 5.39 | 5.93 | |
| Las Vegas, NV | -7.29% | -10.43% | 6.87 | 7.41 | 7.32 | 7.67 | 8.42 | 9.64 | |
| Los Angeles, CA | -9.69% | -24.48% | 9.13 | 10.11 | 10.58 | 12.09 | 13.72 | 15.57 | |
| Phoenix, AZ | -8.94% | -9.35% | 10.18 | 11.18 | 11.08 | 11.23 | 12.1 | 14.19 | |
| San Diego, CA | -8.88% | -23.97% | 4.41 | 4.84 | 4.95 | 5.8 | 5.89 | 6.52 | |
| Seattle, WA | -5.15% | -11.20% | 5.71 | 6.02 | 5.93 | 6.43 | 5.59 | 5.86 | |
This document can be viewed at http://www.RealEstatePlanning.biz/PREIM.html in a fuller form.
Previous page: January 2009
Next page: November 2008


