February 2009
Data through February 2009 | ||||||||
| This chart indicates months of available housing supply at the current sales rate . | ||||||||
| We now include year over a year and a three month trend retrospective. | ||||||||
| ***A = Month's Supply of Active Properties | ||||||||
| NEW | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | ||
| City | % Change Month over Month | % Change Year over Year | Feb | Jan | Dec | Nov | Oct | Sep |
| Active Supply | Active Supply | A | A | |||||
| Mo-over-mo | Year-over-year | Trends over last three months | Last Year | |||||
| Northeast | ||||||||
| Baltimore, MD | -1.76% | 46.32% | 14.5 | 14.76 | 13.67 | 9.91 | 13.39 | 13.24 |
| Boston, MA | 14.82% | -19.47% | 6.74 | 5.87 | 4.57 | 8.37 | 5.1 | 5.88 |
| Manhattan, NY | 3.78% | N/A | 7.13 | 6.87 | 6.14 | N/A | 5.88 | 5.74 |
| Philadelphia, PA | 3.54% | 11.58% | 8.77 | 8.47 | 7.83 | 7.86 | 7.63 | 7.58 |
| Rochester, NY | 8.12% | 5.59% | 5.86 | 5.42 | 5.13 | 5.55 | 5.02 | 5.22 |
| Washington, DC | 4.18% | 5.39% | 7.23 | 6.94 | 6.61 | 6.86 | 6.50 | 5.61 |
| Midwest | ||||||||
| Chicago, IL | 6.41% | -8.73% | 13.28 | 12.48 | 11.73 | 14.55 | 11.51 | 11.16 |
| Dallas, TX | 10.08% | 25.27% | 9.17 | 8.33 | 7.29 | 7.32 | 7.20 | 6.89 |
| Detroit, MI | 4.82% | 5.26% | 15.21 | 14.51 | 13.02 | 14.45 | 11.72 | 11.54 |
| Houston, TX | 14.57% | -3.05% | 8.57 | 7.48 | 6.77 | 8.84 | 6.63 | 6.63 |
| Indianapolis, IN | 13.62% | 2.18% | 11.26 | 9.91 | 9.22 | 11.02 | 9.07 | 9.18 |
| Oklahoma City, OK | 7.39% | 10.53% | 7.56 | 7.04 | 6.85 | 6.84 | 6.16 | 6.21 |
| South | ||||||||
| Atlanta, GA | 8.84% | -4.60% | 16.38 | 15.05 | 13.87 | 17.17 | 13.58 | 13.76 |
| Baton Rouge, LA | 6.82% | 39.32% | 8.15 | 7.63 | 7.23 | 5.85 | 6.51 | 6.34 |
| Birmingham, AL | 4.14% | 0.71% | 11.33 | 10.88 | 9.79 | 11.25 | 9.82 | 9.46 |
| Charlotte, NC | 5.61% | 30.88% | 9.79 | 9.27 | 8.66 | 7.48 | 8.81 | 8.63 |
| Jacksonville, FL | 0.35% | -5.61% | 14.47 | 14.42 | 13.27 | 15.33 | 13.35 | 13.43 |
| Miami, FL | -1.29% | -41.13% | 33.72 | 34.16 | 30.76 | 57.28 | 33.66 | 33.67 |
| West | ||||||||
| Denver, CO | 12.50% | -29.76% | 5.31 | 4.72 | 4.54 | 7.56 | 4.86 | 5.00 |
| Las Vegas, NV | -5.37% | -69.09% | 6.17 | 6.52 | 6.87 | 19.96 | 7.32 | 7.67 |
| Los Angeles, CA | -10.59% | -59.76% | 7.94 | 8.88 | 9.13 | 19.73 | 10.58 | 12.09 |
| Phoenix, AZ | -12.18% | -54.44% | 8.51 | 9.69 | 10.18 | 18.68 | 11.08 | 11.23 |
| San Diego, CA | 3.24% | -55.84% | 4.46 | 4.32 | 4.41 | 10.1 | 4.95 | 5.8 |
| Seattle, WA | 5.41% | 17.07% | 6.24 | 5.92 | 5.71 | 5.33 | 5.93 | 6.43 |
This document can be viewed at http://www.RealEstatePlanning.biz/PREIM.html in a fuller form.
Previous page: March 2009
Next page: January 2009


