January 2009
Data through January 2009 | ||||||||||||||
| Reproduction or translation of any part of this information without the written consent of Mark MacKenzie Real Estate Planning is strictly prohibited. | ||||||||||||||
| ***As of the April data we began collecting information about all single family units rather than just single family detached homes. | ||||||||||||||
| This may explain some of the variances in month over month changes from March to April. | ||||||||||||||
| ***A = Month's Supply of Active Properties | ||||||||||||||
| 2009 | 2008 | 2008 | 2008 | 2008 | 2008 | |||||||||
| City | % Change Dec-Jan | % Change Oct-Jan | Jan | Dec | Nov | Oct | Sep | Aug | ||||||
| A | A | A | A | A | A | |||||||||
| Northeast | ||||||||||||||
| Baltimore, MD | 7.97% | 10.23% | 14.76 | 13.67 | 14.08 | 13.39 | 13.24 | 11.64 | ||||||
| Boston, MA | 28.45% | 15.10% | 5.87 | 4.57 | 4.94 | 5.1 | 5.88 | 6.82 | ||||||
| Manhattan, NY | 11.89% | 16.84% | 6.87 | 6.14 | 6.06 | 5.88 | 5.74 | 5.58 | ||||||
| Philadelphia, PA | 8.17% | 11.01% | 8.47 | 7.83 | 7.98 | 7.63 | 7.58 | 7.72 | ||||||
| Rochester, NY | 5.65% | 7.97% | 5.42 | 5.13 | 5.31 | 5.02 | 5.22 | 5.34 | ||||||
| Washington, DC | 4.99% | 6.77% | 6.94 | 6.61 | 6.95 | 6.50 | 5.61 | 5.9 | ||||||
| Midwest | ||||||||||||||
| Chicago, IL | 6.39% | 8.43% | 12.48 | 11.73 | 12.15 | 11.51 | 11.16 | 11.39 | ||||||
| Dallas, TX | 14.27% | 15.69% | 8.33 | 7.29 | 7.59 | 7.20 | 6.89 | 6.71 | ||||||
| Detroit, MI | 11.44% | 23.81% | 14.51 | 13.02 | 12.46 | 11.72 | 11.54 | 10.97 | ||||||
| Houston, TX | 10.49% | 12.82% | 7.48 | 6.77 | 6.97 | 6.63 | 6.63 | 6.62 | ||||||
| Indianapolis, IN | 7.48% | 9.26% | 9.91 | 9.22 | 9.41 | 9.07 | 9.18 | 9.24 | ||||||
| Oklahoma City, OK | 2.77% | 14.29% | 7.04 | 6.85 | 6.29 | 6.16 | 6.21 | 6.36 | ||||||
| South | ||||||||||||||
| Atlanta, GA | 8.51% | 10.82% | 15.05 | 13.87 | 14.34 | 13.58 | 13.76 | 14.19 | ||||||
| Baton Rouge, LA | 5.53% | 17.20% | 7.63 | 7.23 | 6.77 | 6.51 | 6.34 | 6.12 | ||||||
| Birmingham, AL | 11.13% | 10.79% | 10.88 | 9.79 | 10.36 | 9.82 | 9.46 | 9.98 | ||||||
| Charlotte, NC | 7.04% | 5.22% | 9.27 | 8.66 | 9.03 | 8.81 | 8.63 | 8.48 | ||||||
| Jacksonville, FL | 8.67% | 8.01% | 14.42 | 13.27 | 13.62 | 13.35 | 13.43 | 13.76 | ||||||
| Miami, FL | 11.05% | 1.49% | 34.16 | 30.76 | 34.99 | 33.66 | 33.67 | 36.6 | ||||||
| West | ||||||||||||||
| Denver, CO | 3.96% | -2.88% | 4.72 | 4.54 | 4.89 | 4.86 | 5.00 | 5.39 | ||||||
| Las Vegas, NV | -5.09% | -10.93% | 6.52 | 6.87 | 7.41 | 7.32 | 7.67 | 8.42 | ||||||
| Los Angeles, CA | -2.74% | -16.07% | 8.88 | 9.13 | 10.11 | 10.58 | 12.09 | 13.72 | ||||||
| Phoenix, AZ | -4.81% | -12.55% | 9.69 | 10.18 | 11.18 | 11.08 | 11.23 | 12.1 | ||||||
| San Diego, CA | -2.04% | -12.73% | 4.32 | 4.41 | 4.84 | 4.95 | 5.8 | 5.89 | ||||||
| Seattle, WA | 3.68% | -0.17% | 5.92 | 5.71 | 6.02 | 5.93 | 6.43 | 5.59 | ||||||
This document can be viewed at http://www.RealEstatePlanning.biz/PREIM.html in a fuller form.
Previous page: February 2009
Next page: December 2008


