July 2008
Data through July 2008 | |||||||||
| Reproduction or translation of any part of this information without the written consent of Mark MacKenzie Real Estate Planning is strictly prohibited. | |||||||||
| ***As of the April data we began collecting information about all single family units rather than just single family detached homes. | |||||||||
| This may explain some of the variances in month over month changes from March to April. | |||||||||
| ***A = Month's Supply of Active Properties | |||||||||
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | ||||
| City | % Change Jun-Jul | % Change Apr-Jul | Jul | Jun | May | Apr | Mar | Feb | |
| A | A | A | A | A | A | ||||
| Month/Month | 3 Month Change | Months Supply of Homes at then current monthly sales rates | |||||||
| Northeast | |||||||||
| Baltimore, MD | -8.20% | -20.28% | 10.97 | 11.95 | 13.75 | 13.76 | 11.08 | 9.91 | |
| Boston, MA | -9.20% | -21.07% | 8.09 | 8.91 | 9.53 | 10.25 | 9.22 | 8.37 | |
| Manhattan, NY | -4.02% | -12.08% | 5.97 | 6.22 | 6.74 | 6.79 | 6.55 | ||
| Philadelphia, PA | -3.33% | -8.34% | 8.13 | 8.41 | 9.25 | 8.87 | 8.56 | 7.86 | |
| Rochester, NY | -12.91% | -16.01% | 6.14 | 7.05 | 7.57 | 7.31 | 7.35 | 5.55 | |
| Washington, DC | -10.60% | -21.51% | 6.24 | 6.98 | 7.46 | 7.95 | 8.07 | 6.86 | |
| Midwest | |||||||||
| Chicago, IL | -6.72% | -3.00% | 13.89 | 14.89 | 14.21 | 14.32 | 14.48 | 14.55 | |
| Dallas, TX | -10.78% | -5.28% | 7.53 | 8.44 | 8.45 | 7.95 | 7.48 | 7.32 | |
| Detroit, MI | -4.56% | -28.41% | 11.29 | 11.83 | 12.38 | 15.77 | 14.45 | ||
| Houston, TX | -11.48% | -16.49% | 6.94 | 7.84 | 8.18 | 8.31 | 7.97 | 8.84 | |
| Indianapolis, IN | -3.81% | -14.83% | 9.59 | 9.97 | 10.57 | 11.26 | 11.37 | 11.02 | |
| Oklahoma City, OK | -3.66% | -10.48% | 6.58 | 6.83 | 7.05 | 7.35 | 6.96 | 6.84 | |
| South | |||||||||
| Atlanta, GA | -9.21% | -17.74% | 14.98 | 16.50 | 17.38 | 18.21 | 17.88 | 17.17 | |
| Baton Rouge, LA | -2.87% | -12.38% | 6.44 | 6.63 | 7.21 | 7.35 | 6.03 | 5.85 | |
| Birmingham, AL | -6.26% | -10.44% | 10.64 | 11.35 | 11.78 | 11.88 | 11.7 | 11.25 | |
| Charlotte, NC | -9.59% | -5.54% | 8.86 | 9.80 | 9.25 | 9.38 | 8.52 | 7.48 | |
| Jacksonville, FL | -10.17% | -17.77% | 13.51 | 15.04 | 15.7 | 16.43 | 16.65 | 15.33 | |
| Miami, FL | -7.26% | -19.96% | 40.61 | 43.79 | 46.99 | 50.74 | 52.01 | 57.28 | |
| West | |||||||||
| Denver, CO | -15.53% | -29.74% | 5.93 | 7.02 | 7.67 | 8.44 | 8.67 | 7.56 | |
| Las Vegas, NV | -12.84% | -37.73% | 9.64 | 11.06 | 12.66 | 15.48 | 17.55 | 19.96 | |
| Los Angeles, CA | -9.00% | -17.31% | 15.57 | 17.11 | 18.77 | 18.83 | 19.47 | 19.73 | |
| Phoenix, AZ | -5.34% | -22.63% | 14.19 | 14.99 | 16.75 | 18.34 | 19.1 | 18.68 | |
| San Diego, CA | -13.30% | -32.71% | 6.52 | 7.52 | 8.75 | 9.69 | 10.02 | 10.1 | |
| Seattle, WA | -16.29% | 10.98% | 5.86 | 7.00 | 7.45 | 5.28 | 5.86 | 5.33 | |
This document can be viewed at http://www.RealEstatePlanning.biz/PREIM.html in a fuller form.
Previous page: August 2008
Next page: May 2008


