July 2009 (html)
| Data through July 2009 | ||||||||||||||
| Reproduction or translation of any part of this information without the written consent of Mark MacKenzie Real Estate Planning is strictly prohibited. | ||||||||||||||
| ***As of the April data we began collecting information about all single family units rather than just single family detached homes. | ||||||||||||||
| This may explain some of the variances in month over month changes from March to April. | ||||||||||||||
| 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | |||||||||
| City | % Change Month over Month | % Change Year over Year | Jul | Jun | May | Jul | Oct | Sep | ||||||
| Month's Supply of Active Properties | Last Year | A | A | |||||||||||
| Northeast | ||||||||||||||
| Baltimore, MD | -12.35% | -6.20% | 10.29 | 11.74 | 14.22 | 10.97 | 13.39 | 13.24 | ||||||
| Boston, MA | -21.91% | -20.27% | 6.45 | 8.26 | 10.14 | 8.09 | 5.1 | 5.88 | ||||||
| Manhattan, NY | -13.03% | -0.50% | 5.94 | 6.83 | 7.47 | 5.97 | 5.88 | 5.74 | ||||||
| Philadelphia, PA | -15.59% | -14.76% | 6.93 | 8.21 | 9.11 | 8.13 | 7.63 | 7.58 | ||||||
| Rochester, NY | -12.80% | -16.78% | 5.11 | 5.86 | 6.55 | 6.14 | 5.02 | 5.22 | ||||||
| Washington, DC | -17.84% | -12.18% | 5.48 | 6.67 | 7.23 | 6.24 | 6.50 | 5.61 | ||||||
| Midwest | ||||||||||||||
| Chicago, IL | -8.20% | -31.46% | 9.52 | 10.37 | 11.83 | 13.89 | 11.51 | 11.16 | ||||||
| Dallas, TX | -3.63% | 9.43% | 8.24 | 8.55 | 8.91 | 7.53 | 7.20 | 6.89 | ||||||
| Detroit, MI | -11.85% | -16.30% | 9.45 | 10.72 | 12.94 | 11.29 | 11.72 | 11.54 | ||||||
| Houston, TX | -5.87% | 3.89% | 7.21 | 7.66 | 8.4 | 6.94 | 6.63 | 6.63 | ||||||
| Indianapolis, IN | -6.33% | -5.84% | 9.03 | 9.64 | 10.37 | 9.59 | 9.07 | 9.18 | ||||||
| Oklahoma City, OK | -11.11% | -7.60% | 6.08 | 6.84 | 7.5 | 6.58 | 6.16 | 6.21 | ||||||
| South | ||||||||||||||
| Atlanta, GA | -8.02% | -8.95% | 13.64 | 14.83 | 16.39 | 14.98 | 13.58 | 13.76 | ||||||
| Baton Rouge, LA | -7.84% | 13.20% | 7.29 | 7.91 | 8.64 | 6.44 | 6.51 | 6.34 | ||||||
| Birmingham, AL | -7.58% | -9.49% | 9.63 | 10.42 | 11.36 | 10.64 | 9.82 | 9.46 | ||||||
| Charlotte, NC | -9.19% | -15.24% | 7.51 | 8.27 | 9.07 | 8.86 | 8.81 | 8.63 | ||||||
| Jacksonville, FL | -11.83% | -19.99% | 10.81 | 12.26 | 13.18 | 13.51 | 13.35 | 13.43 | ||||||
| Miami, FL | -13.92% | -59.64% | 16.39 | 19.04 | 22.69 | 40.61 | 33.66 | 33.67 | ||||||
| West | ||||||||||||||
| Denver, CO | -4.93% | -8.94% | 5.4 | 5.68 | 6.18 | 5.93 | 4.86 | 5.00 | ||||||
| Las Vegas, NV | -15.15% | -68.05% | 3.08 | 3.63 | 4.29 | 9.64 | 7.32 | 7.67 | ||||||
| Los Angeles, CA | -11.51% | -72.83% | 4.23 | 4.78 | 5.44 | 15.57 | 10.58 | 12.09 | ||||||
| Phoenix, AZ | -15.57% | -80.13% | 2.82 | 3.34 | 3.99 | 14.19 | 11.08 | 11.23 | ||||||
| San Diego, CA | -14.56% | -65.80% | 2.23 | 2.61 | 2.97 | 6.52 | 4.95 | 5.8 | ||||||
| Seattle, WA | -4.60% | -11.60% | 5.18 | 5.43 | 5.82 | 5.86 | 5.93 | 6.43 | ||||||
This document can be viewed at http://www.RealEstatePlanning.biz/PREIM.html in a fuller form.


