March 2009
![]() | Data through March 2009 | |||||||||||||
| Reproduction or translation of any part of this information without the written consent of Mark MacKenzie Real Estate Planning is strictly prohibited. | ||||||||||||||
| ***As of the April data we began collecting information about all single family units rather than just single family detached homes. | ||||||||||||||
| This may explain some of the variances in month over month changes from March to April. | ||||||||||||||
| ***A = Month's Supply of Active Properties | ||||||||||||||
| This document can be viewed at www.RealEstatePlanning.biz/PREIM.html in a fuller form. | ||||||||||||||
| 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | |||||||||
| City | % Change Month over Month | % Change Year over Year | Mar | Feb | Jan | Mar | Oct | Sep | ||||||
| A | A | A | A | A | A | |||||||||
| Northeast | ||||||||||||||
| Baltimore, MD | 9.72% | 43.59% | 15.91 | 14.5 | 14.76 | 11.08 | 13.39 | 13.24 | ||||||
| Boston, MA | 18.97% | -12.49% | 8.97 | 7.54 | 5.87 | 10.25 | 5.1 | 5.88 | ||||||
| Manhattan, NY | 12.76% | 22.75% | 8.04 | 7.13 | 6.87 | 6.55 | 5.88 | 5.74 | ||||||
| Philadelphia, PA | 10.38% | 13.08% | 9.68 | 8.77 | 8.47 | 8.56 | 7.63 | 7.58 | ||||||
| Rochester, NY | 8.19% | -13.74% | 6.34 | 5.86 | 5.42 | 7.35 | 5.02 | 5.22 | ||||||
| Washington, DC | 6.92% | -4.21% | 7.73 | 7.23 | 6.94 | 8.07 | 6.50 | 5.61 | ||||||
| Midwest | ||||||||||||||
| Chicago, IL | 7.38% | -1.52% | 14.26 | 13.28 | 12.48 | 14.48 | 11.51 | 11.16 | ||||||
| Dallas, TX | 10.03% | 34.89% | 10.09 | 9.17 | 8.33 | 7.48 | 7.20 | 6.89 | ||||||
| Detroit, MI | 10.98% | 16.82% | 16.88 | 15.21 | 14.51 | 14.45 | 11.72 | 11.54 | ||||||
| Houston, TX | 9.57% | 17.82% | 9.39 | 8.57 | 7.48 | 7.97 | 6.63 | 6.63 | ||||||
| Indianapolis, IN | 7.64% | 6.60% | 12.12 | 11.26 | 9.91 | 11.37 | 9.07 | 9.18 | ||||||
| Oklahoma City, OK | 4.63% | 13.81% | 7.91 | 7.56 | 7.04 | 6.95 | 6.16 | 6.21 | ||||||
| South | ||||||||||||||
| Atlanta, GA | 4.88% | -3.91% | 17.18 | 16.38 | 15.05 | 17.88 | 13.58 | 13.76 | ||||||
| Baton Rouge, LA | 8.34% | 46.43% | 8.83 | 8.15 | 7.63 | 6.03 | 6.51 | 6.34 | ||||||
| Birmingham, AL | 7.59% | 4.19% | 12.19 | 11.33 | 10.88 | 11.7 | 9.82 | 9.46 | ||||||
| Charlotte, NC | 5.41% | 21.13% | 10.32 | 9.79 | 9.27 | 8.52 | 8.81 | 8.63 | ||||||
| Jacksonville, FL | 3.73% | -9.85% | 15.01 | 14.47 | 14.42 | 16.65 | 13.35 | 13.43 | ||||||
| Miami, FL | -6.05% | -39.09% | 31.68 | 33.72 | 34.16 | 52.01 | 33.66 | 33.67 | ||||||
| West | ||||||||||||||
| Denver, CO | 5.27% | -35.52% | 5.59 | 5.31 | 4.72 | 8.67 | 4.86 | 5.00 | ||||||
| Las Vegas, NV | 1.30% | -64.39% | 6.25 | 6.17 | 6.52 | 17.55 | 7.32 | 7.67 | ||||||
| Los Angeles, CA | -7.81% | -62.40% | 7.32 | 7.94 | 8.88 | 19.47 | 10.58 | 12.09 | ||||||
| Phoenix, AZ | -13.87% | -61.62% | 7.33 | 8.51 | 9.69 | 19.1 | 11.08 | 11.23 | ||||||
| San Diego, CA | -6.05% | -58.18% | 4.19 | 4.46 | 4.32 | 10.02 | 4.95 | 5.8 | ||||||
| Seattle, WA | 2.24% | 8.87% | 6.38 | 6.24 | 5.92 | 5.86 | 5.93 | 6.43 | ||||||
This document can be viewed at http://www.RealEstatePlanning.biz/PREIM.html in a fuller form.
Previous page: April 2009
Next page: February 2009



