May 2009

| Data through May 2009 | ||||||||||||
| Reproduction or translation of any part of this information without the written consent of Mark MacKenzie Real Estate Planning is strictly prohibited. | ||||||||||||
| ***As of the April data we began collecting information about all single family units rather than just single family detached homes. | ||||||||||||
| This may explain some of the variances in month over month changes from March to April. | ||||||||||||
| ***A = Month's Supply of Active Properties | ||||||||||||
| 2009 | 2009 | 2009 | 2008 | |||||||||
| City | % Change Month over Month | % Change Year over Year | May | Apr | Mar | May | ||||||
| A | A | A | A | |||||||||
| Northeast | ||||||||||||
| Baltimore, MD | -7.72% | 3.42% | 14.22 | 15.41 | 15.91 | 13.75 | ||||||
| Boston, MA | -0.78% | 6.40% | 10.14 | 10.22 | 8.97 | 9.53 | ||||||
| Manhattan, NY | -9.23% | 10.83% | 7.47 | 8.23 | 8.04 | 6.74 | ||||||
| Philadelphia, PA | -8.53% | -1.51% | 9.11 | 9.96 | 9.68 | 9.25 | ||||||
| Rochester, NY | -3.25% | -13.47% | 6.55 | 6.77 | 6.34 | 7.57 | ||||||
| Washington, DC | -7.66% | -3.08% | 7.23 | 7.83 | 7.73 | 7.46 | ||||||
| Midwest | ||||||||||||
| Chicago, IL | -13.90% | -16.75% | 11.83 | 13.74 | 14.26 | 14.21 | ||||||
| Dallas, TX | -7.38% | 5.44% | 8.91 | 9.62 | 10.09 | 8.45 | ||||||
| Detroit, MI | -18.10% | 4.52% | 12.94 | 15.8 | 16.88 | 12.38 | ||||||
| Houston, TX | -8.30% | 2.69% | 8.4 | 9.16 | 9.39 | 8.18 | ||||||
| Indianapolis, IN | -11.06% | -1.89% | 10.37 | 11.66 | 12.12 | 10.57 | ||||||
| Oklahoma City, OK | -3.47% | 6.38% | 7.5 | 7.77 | 7.91 | 7.05 | ||||||
| South | ||||||||||||
| Atlanta, GA | -7.09% | -5.70% | 16.39 | 17.64 | 17.18 | 17.38 | ||||||
| Baton Rouge, LA | -6.29% | 19.83% | 8.64 | 9.22 | 8.83 | 7.21 | ||||||
| Birmingham, AL | -5.49% | -3.57% | 11.36 | 12.02 | 12.19 | 11.78 | ||||||
| Charlotte, NC | -8.66% | -1.95% | 9.07 | 9.93 | 10.32 | 9.25 | ||||||
| Jacksonville, FL | -7.44% | -16.05% | 13.18 | 14.24 | 15.01 | 15.7 | ||||||
| Miami, FL | -15.18% | -51.71% | 22.69 | 26.75 | 31.68 | 46.99 | ||||||
| West | ||||||||||||
| Denver, CO | -7.49% | -19.43% | 6.18 | 6.68 | 5.59 | 7.67 | ||||||
| Las Vegas, NV | -19.21% | -66.11% | 4.29 | 5.31 | 6.25 | 12.66 | ||||||
| Los Angeles, CA | -15.79% | -71.02% | 5.44 | 6.46 | 7.32 | 18.77 | ||||||
| Phoenix, AZ | -25.28% | -76.18% | 3.99 | 5.34 | 7.33 | 16.75 | ||||||
| San Diego, CA | -20.59% | -66.06% | 2.97 | 3.74 | 4.19 | 8.75 | ||||||
| Seattle, WA | -5.67% | -21.88% | 5.82 | 6.17 | 6.38 | 7.45 | ||||||
Previous page: June 2009
Next page: April 2009


