November 2008
| Data through October 2008 | ||||||||||||||
| Reproduction or translation of any part of this information without the written consent of Mark MacKenzie Real Estate Planning is strictly prohibited. | ||||||||||||||
| ***As of the April data we began collecting information about all single family units rather than just single family detached homes. | ||||||||||||||
| This may explain some of the variances in month over month changes from March to April. | ||||||||||||||
| ***A = Month's Supply of Active Properties | ||||||||||||||
| This document can be viewed at www.RealEstatePlanning.biz/PREIM.html in a fuller form. | ||||||||||||||
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | |||||||||
| City | % Change Oct-Nov | % Change Aug-Nov | Nov | Oct | Sep | Aug | Jul | Jun | ||||||
| A | A | A | A | A | A | |||||||||
| Northeast | ||||||||||||||
| Baltimore, MD | 5.15% | 20.96% | 14.08 | 13.39 | 13.24 | 11.64 | 10.97 | 11.95 | ||||||
| Boston, MA | -3.14% | -27.57% | 4.94 | 5.1 | 5.88 | 6.82 | 8.09 | 8.91 | ||||||
| Manhattan, NY | 3.06% | 8.60% | 6.06 | 5.88 | 5.74 | 5.58 | 5.97 | 6.22 | ||||||
| Philadelphia, PA | 4.59% | 3.37% | 7.98 | 7.63 | 7.58 | 7.72 | 8.13 | 8.41 | ||||||
| Rochester, NY | 5.78% | -0.56% | 5.31 | 5.02 | 5.22 | 5.34 | 6.14 | 7.05 | ||||||
| Washington, DC | 6.92% | 17.80% | 6.95 | 6.50 | 5.61 | 5.9 | 6.24 | 6.98 | ||||||
| Midwest | ||||||||||||||
| Chicago, IL | 5.56% | 6.67% | 12.15 | 11.51 | 11.16 | 11.39 | 13.89 | 14.89 | ||||||
| Dallas, TX | 5.42% | 13.11% | 7.59 | 7.20 | 6.89 | 6.71 | 7.53 | 8.44 | ||||||
| Detroit, MI | 6.31% | 13.58% | 12.46 | 11.72 | 11.54 | 10.97 | 11.29 | 11.83 | ||||||
| Houston, TX | 5.13% | 5.29% | 6.97 | 6.63 | 6.63 | 6.62 | 6.94 | 7.84 | ||||||
| Indianapolis, IN | 3.75% | 1.84% | 9.41 | 9.07 | 9.18 | 9.24 | 9.59 | 9.97 | ||||||
| Oklahoma City, OK | 2.11% | -1.10% | 6.29 | 6.16 | 6.21 | 6.36 | 6.58 | 6.83 | ||||||
| South | ||||||||||||||
| Atlanta, GA | 5.60% | 1.06% | 14.34 | 13.58 | 13.76 | 14.19 | 14.98 | 16.50 | ||||||
| Baton Rouge, LA | 3.99% | 10.62% | 6.77 | 6.51 | 6.34 | 6.12 | 6.44 | 6.63 | ||||||
| Birmingham, AL | 5.50% | 3.81% | 10.36 | 9.82 | 9.46 | 9.98 | 10.64 | 11.35 | ||||||
| Charlotte, NC | 2.50% | 6.49% | 9.03 | 8.81 | 8.63 | 8.48 | 8.86 | 9.80 | ||||||
| Jacksonville, FL | 2.02% | -1.02% | 13.62 | 13.35 | 13.43 | 13.76 | 13.51 | 15.04 | ||||||
| Miami, FL | 3.95% | -4.40% | 34.99 | 33.66 | 33.67 | 36.6 | 40.61 | 43.79 | ||||||
| West | ||||||||||||||
| Denver, CO | 0.62% | -9.28% | 4.89 | 4.86 | 5.00 | 5.39 | 5.93 | 7.02 | ||||||
| Las Vegas, NV | 1.23% | -12.00% | 7.41 | 7.32 | 7.67 | 8.42 | 9.64 | 11.06 | ||||||
| Los Angeles, CA | -4.44% | -26.31% | 10.11 | 10.58 | 12.09 | 13.72 | 15.57 | 17.11 | ||||||
| Phoenix, AZ | 0.90% | -7.60% | 11.18 | 11.08 | 11.23 | 12.1 | 14.19 | 14.99 | ||||||
| San Diego, CA | -2.22% | -17.83% | 4.84 | 4.95 | 5.8 | 5.89 | 6.52 | 7.52 | ||||||
| Seattle, WA | 1.52% | 7.69% | 6.02 | 5.93 | 6.43 | 5.59 | 5.86 | 7.00 | ||||||
This document can be viewed at http://www.RealEstatePlanning.biz/PREIM.html in a fuller form.
Previous page: December 2008
Next page: September 2008


