September 2008
Reproduction or translation of any part of this information without the written consent of Mark MacKenzie Real Estate Planning is strictly prohibited.
***As of the April data we began collecting information about all single family units rather than just single family detached homes. This may explain some of the variances in month over month changes from March to April.
*** A = Month's Supply of Active Properties
*** P = Month's Supply of Pending Properties
Red means the days to sell the current market supply or inventory of resale homes is expanding.
Green means the days to sell the current market supply or inventory of resale homes is contracting.
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | ||||||
| City | % Change Aug-Sep | % Change Jun-Sep | Sep | Aug | Jul | Jun | May | Apr | |||
| Northeast | |||||||||||
| Baltimore, MD | 13.75% | 10.79% | 13.24 | 11.64 | 10.97 | 11.95 | 13.75 | 13.76 | |||
| Boston, MA | -13.78% | -34.01% | 5.88 | 6.82 | 8.09 | 8.91 | 9.53 | 10.25 | |||
| Manhattan, NY | 2.87% | -7.72% | 5.74 | 5.58 | 5.97 | 6.22 | 6.74 | 6.79 | |||
| Philadelphia, PA | -1.81% | -9.87% | 7.58 | 7.72 | 8.13 | 8.41 | 9.25 | 8.87 | |||
| Rochester, NY | -2.25% | -25.96% | 5.22 | 5.34 | 6.14 | 7.05 | 7.57 | 7.31 | |||
| Washington, DC | -4.92% | -19.63% | 5.61 | 5.9 | 6.24 | 6.98 | 7.46 | 7.95 | |||
| Midwest | |||||||||||
| Chicago, IL | -2.02% | -25.05% | 11.16 | 11.39 | 13.89 | 14.89 | 14.21 | 14.32 | |||
| Dallas, TX | 2.68% | -18.36% | 6.89 | 6.71 | 7.53 | 8.44 | 8.45 | 7.95 | |||
| Detroit, MI | 5.20% | -2.45% | 11.54 | 10.97 | 11.29 | 11.83 | 12.38 | 15.77 | |||
| Houston, TX | 0.15% | -15.43% | 6.63 | 6.62 | 6.94 | 7.84 | 8.18 | 8.31 | |||
| Indianapolis, IN | -0.65% | -7.92% | 9.18 | 9.24 | 9.59 | 9.97 | 10.57 | 11.26 | |||
| Oklahoma City, OK | -2.36% | -9.08% | 6.21 | 6.36 | 6.58 | 6.83 | 7.05 | 7.35 | |||
| South | |||||||||||
| Atlanta, GA | -3.03% | -16.61% | 13.76 | 14.19 | 14.98 | 16.50 | 17.38 | 18.21 | |||
| Baton Rouge, LA | 3.59% | -4.37% | 6.34 | 6.12 | 6.44 | 6.63 | 7.21 | 7.35 | |||
| Birmingham, AL | -5.21% | -16.65% | 9.46 | 9.98 | 10.64 | 11.35 | 11.78 | 11.88 | |||
| Charlotte, NC | 1.77% | -11.94% | 8.63 | 8.48 | 8.86 | 9.80 | 9.25 | 9.38 | |||
| Jacksonville, FL | -2.40% | -10.70% | 13.43 | 13.76 | 13.51 | 15.04 | 15.7 | 16.43 | |||
| Miami, FL | -8.01% | -23.11% | 33.67 | 36.6 | 40.61 | 43.79 | 46.99 | 50.74 | |||
| West | |||||||||||
| Denver, CO | -7.24% | -28.77% | 5.00 | 5.39 | 5.93 | 7.02 | 7.67 | 8.44 | |||
| Las Vegas, NV | -8.91% | -30.65% | 7.67 | 8.42 | 9.64 | 11.06 | 12.66 | 15.48 | |||
| Los Angeles, CA | -11.88% | -29.34% | 12.09 | 13.72 | 15.57 | 17.11 | 18.77 | 18.83 | |||
| Phoenix, AZ | -7.19% | -25.08% | 11.23 | 12.1 | 14.19 | 14.99 | 16.75 | 18.34 | |||
| San Diego, CA | -1.53% | -22.87% | 5.8 | 5.89 | 6.52 | 7.52 | 8.75 | 9.69 | |||
| Seattle, WA | 15.03% | -8.14% | 6.43 | 5.59 | 5.86 | 7.00 | 7.45 | 5.28 | |||
This document can be viewed at www.RealEstatePlanning.biz/PREIM.html in a fuller form.
Previous page: November 2008
Next page: August 2008




